2021/22 Tax Bands for England, Scotland and Wales
Band | Band name | Tax Rate | ||
Scotland | Wales | Rest of UK | ||
£12,571* - £14,667 | Starter Rate | 19% | ||
£12,571 - £50,270 | Basic Rate | 20% | 20% | |
£14,668* - £25,296 | Scottish Basic Rate | 20% | ||
£25,297* - £43,662 | Intermediate Rate | 21% | ||
£43,663 - £150,000 | Higher Rate | 41% | ||
£50,271 - £150,000 | Higher Rate | 40% | 40% | |
Above £150,000 | Top Rate | 46% | ||
Above £150,000 | Additional Rate | 45% | 45% |
* This assumes you are entitled to the UK Personal Allowance.
These rates apply to TAXABLE income that is over and above your Personal Allowance. For example, a person would have to have income of over £12,570 before paying tax at 20% and over £50,271 (£43,663 in Scotland) before paying at 40%.
Starting Rate for Savings - is 0%. Only applies to those with taxable income under £17,570.
Scottish taxpayers use the UK rates & tax bands for interest and dividends.
Comments are closed.