2018/19 | 2019/20 | 2020/21 | |
---|---|---|---|
Personal Allowance - Incomes up to £100,000 | £11,850 | £12,500 | £12,500 |
Marriage Allowance | £1,190 | £1,250 | £1,250 |
Blind Persons Allowance | £2,390 | £2,450 | £2,500 |
Starting Rate for Savings | £5,000 | £5,000 | £5,000 |
Personal Savings Allowance - Basic rate tax payer | £1,000 | £1,000 | £1,000 |
Personal Savings Allowance - Higher rate tax payer | £500 | £500 | £500 |
Married Couples Allowance - You are eligible where at least one of you was born before 6th April 1935, but only allowed as a 10% reduction to your tax bill on incomes below £28,900 2018/19, £29,600 2019/20 or £30,200 2020/21. This means that your tax bill will be reduced by up to £907.50, to nil, it cannot create a refund.
Starting Rate for Savings - Only applies to those with taxable income under £17,500 2020/21.
Comments are closed.